Endometrial Thickness Quick Reference
By Daniel Hofstedt
Last updated on: January 04, 2025
Category | Phase/Condition | Normal Range |
---|---|---|
Premenopausal Women | During Menstruation | 2-4 mm |
Early Proliferative Phase (Day 6-14) | 5-7 mm | |
Late Proliferative/Preovulatory Phase | Up to 11 mm | |
Secretory Phase | 7-16 mm | |
Post Dilation & Curettage or Spontaneous Abortion | Should be <5 mm (consider retained products if thicker) | |
Postmenopausal Women | With Vaginal Bleeding: Normal | <5 mm |
With Vaginal Bleeding: Risk of Carcinoma | Significantly increased if >5 mm (~7% vs. 0.07% if <5 mm) | |
On Hormonal Replacement Therapy | <5 mm | |
Without Vaginal Bleeding: Guidelines Less Clear | Thresholds of 8-11 mm suggested | |
Without Vaginal Bleeding: Risk of Carcinoma | ~7% if >11 mm, and 0.002% if <11 mm | |
On Tamoxifen | <5 mm ideal, but >8 mm can be benign |
Practical Notes for Reporting
- Measure in the long axis/sagittal plane using transvaginal ultrasound.
- Exclude intrauterine fluid or hypoechoic myometrium.
- Describe morphology and thickness in the report.
- Example:
Endometrial thickness measures 6 mm, homogeneous appearance, appropriate for [menstrual phase/postmenopausal status]. No intrauterine fluid.